Date | Meeting | Horse | Owner | Race Conditions | Prize Money |
---|---|---|---|---|---|
27 Apr 2018 | Perth | Thorpe | Mr Michael & Lady Jane Kaplan | 2m4f Handicap Hurdle | £8,837.28 |
26 Apr 2018 | Perth | The Compellor | WMD Racing | 2m Handicap Hurdle | £4,265.29 |
16 Apr 2018 | Kelso | Make It Happen | Wright Mitchell | 2m2f Handicap Hurdle | £4,288.68 |
15 Apr 2018 | Newcastle | Behindthelines | London Scots For Doddie | 3m Novices’ Hurdle | £5,337.59 |
15 Apr 2018 | Newcastle | Chasseur De Tete | Skye Larks | 2m Novices’ Handicap Hurdle | £4,808.52 |
15 Apr 2018 | Newcastle | OrionInverness | Tay Valley Chasers Racing Club | 2m4f Handicap Chase | £4,158.72 |
14 Apr 2018 | Newcastle | Rivabodiva | Mark & Susie Russell | 3m Handicap Hurdle | £3,119.04 |
14 Apr 2018 | Newcastle | Grand Morning | John P McManus | 2m6f Novices’ Handicap Hurdle | £12,512.00 |
13 Apr 2018 | Sedgefield | Spoils Of War | Wilde Duff Stewart Dawson | 3m3f Handicap Hurdle | £3,119.04 |
08 Apr 2018 | Carlisle | Kelpies Myth | Bolton Mcgladery Duncan Buchanan | 2m Novices’ Hurdle | £4,873.50 |
07 Apr 2018 | Kelso | Haul Us In | Mr & Mrs J Morrison Bell | 2m5f Handicap Hurdle | £4,288.68 |
25 Mar 2018 | Carlisle | Shanroe Street | Netherfield Stud | 3m Novices’ Handicap Chase | £4,613.58 |
16 Mar 2018 | Musselburgh | Celtic Flames | Willie Scott | 2m Novices’ Handicap Chase | £4,613.58 |
15 Mar 2018 | Hexham | Haul Us In | Mr & Mrs J Morrison Bell | 3m Handicap Hurdle | £3,833.82 |
10 Mar 2018 | Ayr | Haul Us In | Mr & Mrs J Morrison Bell | 2m5f Handicap Hurdle | £5,133.42 |
10 Mar 2018 | Ayr | Imjoeking | K Alexander | 2m Handicap Chase | £9,357.12 |
15 Feb 2018 | Kelso | Big River | Two Black Labs | 3m Chase | £16,025.00 |
11 Feb 2018 | Ayr | Grand Morning | John P McManus | 2m Novices’ Hurdle | £4,483.62 |
09 Feb 2018 | Bangor | It’stimeforapint | IMEJ Racing | 3m5f Handicap Chase | £4,613.58 |
03 Feb 2018 | Musselburgh | Kelpies Myth | Bolton Mcgladery Duncan - Black | 2m Handicap Hurdle | £5,198.40 |
31 Jan 2018 | Ayr | Precious Cargo | Thomas Barr | 2m NHF | £2,274.30 |
25 Jan 2018 | Kelso | Highland Hunter | Thomas Barr | 2m NHF | £2,274.30 |
19 Jan 2018 | Musselburgh | Misfits | County Set Four & Keith Hunter | 3m Handicap Chase | £3,898.80 |
19 Jan 2018 | Musselburgh | Jump For Dough | Kelso Members & Jumping For Dough | 3m Handicap Hurdle | £4,093.74 |
15 Jan 2018 | Ayr | Grand Morning | John P McManus | 2m Maiden Hurdle | £3,119.04 |
03 Jan 2018 | Musselburgh | Jump For Dough | Kelso Members & Jumping For Dough | 3m Handicap Hurdle | £4,093.74 |
03 Jan 2018 | Musselburgh | The Road Home | Mrs S Russell & A M Russell | 2m Maiden Hurdle | £3,508.00 |
01 Jan 2018 | Musselburgh | Thorpe | Mr Michael & Lady Jane Kaplan | 2m3f Handicap Hurdle | £6,498.00 |
15 Dec 2017 | Bangor | Forest des Aigles | Mr & Mrs Raymond Anderson Green | 3m Handicap Chase | £6,498.00 |
03 Dec 2017 | Carlisle | Forest des Aigles | Mr & Mrs Raymond Anderson Green | 2m4f Handicap Chase | £15,475.00 |
22 Nov 2017 | Hexham | Celtic Flames | Willie Scott | 2m Novices’ Handicap Chase | £3,768.84 |
15 Nov 2017 | Ayr | Emissaire | A Nicol & L S Russell | 2m NHF | £1,624.50 |
08 Nov 2017 | Musselburgh | Superior Command | British Racing Club | 2m Handicap Hurdle | £5,198.40 |
04 Nov 2017 | Ayr | Ask the Tycoon | Mrs S Russell & A M Russell | 2m NHF | £2,053.20 |
04 Nov 2017 | Ayr | Miss Tiggy | John R Adam & Sons | 2m Mares Maiden Hurdle | £2,599.20 |
30 Oct 2017 | Ayr | Vengeur De Guye | Brahms & Liszt | 2m Handicap Chase | £5,848.20 |
30 Oct 2017 | Ayr | Rivabodiva | Mrs S Russell & A M Russell | 3m Handicap Hurdle | £2,729.00 |
28 Oct 2017 | Kelso | Big River | The Two Black Labs | 3m Novices’ Chase | £4,548.60 |
06 Oct 2017 | Hexham | Forest des Aigles | Mr & Mrs Raymond Anderson Green | 2m4f Handicap Chase | £4,548.60 |
28 Sep 2017 | Perth | Mumgos Debut | Mrs Suzy Brown & Peter R Brown | 2m Handicap Chase | £4,920.00 |
02 Aug 2017 | Perth | Thorpe | Mr Michael & Lady Jane Kaplan | 2m4f Handicap Hurdle | £4,431.00 |
02 Aug 2017 | Perth | Thorpe | Mr Michael & Lady Jane Kaplan | 2m3f Handicap Hurdle | £3,798.00 |
25 Jun 2017 | Perth | Miss Joeking | Mr Michael & Lady Jane Kaplan | 3m Handicap Chase | £3,249.00 |
04 Jun 2017 | Perth | Mighty Thunder | Allson Wholesale | 2m NHF | £2,599.20 |
03 Jun 2017 | Hexham | Morning Time | William Forrester | 2m Handicap Hurdle | £2,924.10 |
17 May 2017 | Perth | Spoils Of War | Wilde Duff Stewart Dawson | 3m Novices’ Handicap Hurdle | £3,249.00 |
Lucinda Russell Racing
Arlary House
Milnathort
Kinross
KY13 9SJ
Perthshire
United Kingdom
+44 (0)1577 865512
+44 (0)7970 645261
lucindaarlary@outlook.com
John Grossick
Mike Bishop
Shaun Ward
Dennis Penny
Joyce Manson